Property Attributes
- MLS#PALA2095364
- TypeSingle Family
- Listing Status ACTIVE
- CountyLANCASTER
- CityLandisville
- AreaEast Hempfield Twp
- NeighborhoodParkside Estates
- Zip17538
- Style
- Year Built1987
- Taxes$ 6592
- Price$ 549,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3028
- Lot Size0.29 Acres
Data Source:
Bright MLS
Property Description
Very well-maintained East Hempfield home in the popular Parkside Estates community! Custom built by Carl Esbenshade, this one owner spacious home offers a fabulous open, bright, and airy floor plan. The homeowners expanded the living space with a den/sunroom featuring a cathedral ceiling, creating an additional gathering space that opens directly to a sizable deck, patio, and attractive level rear yard. The primary bedroom was also expanded, providing plenty of room for a comfortable sitting area, an attached full bathroom, and a walk-in closet and a second closet. All of the bedrooms are generously sized, with high vaulted/cathedral ceilings adding to the homes spacious feel. The inviting kitchen features a breakfast-bar island, a menu-desk, and updated Cambria quartz countertops, while the breakfast area flows naturally into the family room and den area. The family room offers a cozy brick-surround gas fireplace, perfect for relaxing or entertaining. A first-floor powder room and convenient laundry room, complete with a laundry chute from the upper level, add everyday functionality. The large dining room/great room is truly a standout, featuring a dramatic high ceiling that opens to the loft area above, creating an impressive sense of space and light. The improved basement provides plenty of flexible space for a rec room, hobby area, home office, or additional living space. The extra-wide covered front porch provides a welcoming space to relax and enjoy the outdoors, and the oversized 2-car garage offers extra storage and a little workspace. This location is terrificsituated in the Hempfield School District, just a short walk to Amos Herr Park and close to the Hempfield Recreation Center and The Nook Sports Complex. Enjoy easy access to Lancaster City, great shopping, fine dining, and Routes 283 and 30 are just minutes away. A wonderful combination of spacious living, thoughtful improvements, and an outstanding East Hempfield locationthis is a home you will not want to miss!
| High School |
|---|
| Hempfield High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $549,900 |
General Features
| Living Area | 3028 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven/Range - Electric,Refrigerator,Washer,Water Heater,Compactor |
| Zoning | 113 |
| Garage Spaces | 2.00 |
| Architectural Style | Other |
| Construction Materials | Vinyl Siding,Frame |
| School District | HEMPFIELD |
| Year Built | 1987 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | LANCASTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PARKSIDE ESTATES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Lancaster,West on Harrisburg Pike,Left on Park View Drive,Left on South Homestead Dr to 260 S Homestead Dr. |
| City | LANDISVILLE |
| Senior Community Y/N | No |
| MLS Area | East Hempfield Twp (10529) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12632.00 |
| Tax Assessed Value | 268100.0 |
| Tax Annual Amount | 6592.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 231.24 |
| Acceptable Financing | Conventional,FHA,VA,Cash |
| Vacation Rental Y/N | No |
| Total SQFT | 3167 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Bathroom - Walk-In Shower,Breakfast Area,Built-Ins,Carpet,Ceiling Fan(s),Combination Kitchen/Dining,Dining Area,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Eat-In,Kitche |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Partial,Improved,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Gas/Propane |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2378 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 650 |
| Room Type | Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Den,Laundry,Loft,Recreation Room,Bathroom 1,Bathroom 2,Hobby Room,Half Bath |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor,Washer In Unit,Dryer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 139 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bathrooms Half Main Level | 1 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Oversized |
| Type of Parking | Attached Garage,Off Street,On Street,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.29 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 76900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Upper 1 | Bathroom - Walk-In Shower,Countertop(s) - Solid Surface,Double Sink,Flooring - Ceramic Tile,Window Treatments,Built-Ins | ||
| Bathroom 2 | Upper 1 | Bathroom - Tub Shower,Countertop(s) - Solid Surface,Flooring - Ceramic Tile,Built-Ins | ||
| Bedroom 2 | Upper 1 | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s),Window Treatments | ||
| Bedroom 3 | Upper 1 | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Window Treatments | ||
| Den | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Flooring - HardWood,Lighting - Ceiling,Window Treatments | ||
| Dining Room | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Flooring - HardWood,Window Treatments,Lighting - Ceiling | ||
| Family Room | Main | Ceiling Fan(s),Fireplace - Gas,Flooring - Carpet,Window Treatments | ||
| Half Bath | Main | Flooring - Ceramic Tile,Built-Ins | ||
| Hobby Room | Lower 1 | Flooring - Vinyl,Lighting - Ceiling | ||
| Kitchen | Main | Breakfast Bar,Countertop(s) - Quartz,Flooring - Ceramic Tile,Kitchen - Eat-in,Kitchen - Electric Cooking,Lighting - Ceiling,Lighting - Recessed,Dining Area,Island | ||
| Laundry | Main | Flooring - Ceramic Tile,Lighting - Ceiling,Built-Ins | ||
| Loft | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
| Primary Bedroom | Upper 1 | Attached Bathroom,Cathedral/Vaulted Ceiling,Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s),Primary Bedroom - Sitting Area,Window Treatments | ||
| Recreation Room | Lower 1 | Flooring - Vinyl,Lighting - Ceiling |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved